download
Versions:
- Samsung GALAXY Note 3 Neo 3G N750
- Samsung GALAXY Note 3 Neo LTE+ N7505
Versions:
- Samsung GALAXY Note 3 Neo 3G N750
- Samsung GALAXY Note 3 Neo LTE+ N7505
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, February |
Body | Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
---|---|---|
Weight | 162.5 g (5.71 oz) | |
SIM | Micro-SIM | |
- Stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
Platform | OS | Android OS, v4.3 (Jelly Bean), v4.4.2 (KitKat), upgradable to v5.1.1 (Lollipop) |
---|---|---|
Chipset | Exynos 5260 Hexa | |
CPU | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15 | |
GPU | Mali-T624 MP4 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16 GB (11 GB user available), 2 GB RAM |
Camera | Primary | 8 MP, f/2.6, 31mm, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps, stereo sound rec., check quality | |
Secondary | 2 MP, f/2.4, 27mm, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 540 h (3G) | |
Talk time | Up to 18 h (3G) | |
Music play | Up to 64 h |
Misc | Colors | Black, White, Green, Pink, Red |
---|---|---|
SAR US | 0.54 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 0.25 W/kg (head) 0.27 W/kg (body) | |
Price group | 7/10 |
Tests | Display | Contrast ratio: Infinite (nominal), 3.487 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -96.1dB / Crosstalk -94.9dB | |
Battery life |
Post a Comment