samsung SM-G361F cert file
Posted by
Unknown
on
10:36
in
samsung cert file
|
downloadProduct Line | Galaxy Core Prime |
Product Name | Galaxy Core Prime SM-G361F Smartphone |
Product Model | SM-G361F |
Manufacturer Website Address | http://www.samsung.com/uk/ |
Brand Name | Samsung |
Product Type | Smartphone |
Manufacturer | Samsung |
Manufacturer Part Number | SM-G361FZWABTU |
Network and Communication
Contract Type | SIM-free |
SIM Size Supported | Micro |
Wireless LAN | Yes |
Bluetooth Standard | Bluetooth 4.0 |
GPS Receiver | Yes |
Multi-SIM Supported | No |
Number of SIM Card Supported | 1 |
Cellular Network Supported | GSM 850, GSM 900, GSM 1800, GSM 1900, WCDMA 850, WCDMA 900, WCDMA 2100, LTE 800, LTE 900, LTE 1800, LTE 2100, LTE 2600 |
Near Field Communication | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Cellular Data Connectivity Technology | LTE, UMTS, EDGE, GPRS, HSDPA |
Bluetooth | Yes |
Cellular Generation | 4G |
Technical Information
Sensor Type | Accelerometer, Proximity Sensor |
Phone Style | Bar |
Messaging Type | Email, SMS (Short Message Service), MMS (Multi-media Messaging Service), Instant Messaging |
Processor and Chipset
Processor Core | Quad-core (4 Core) |
Processor Type | Snapdragon 410 |
Processor Speed | 1.20 GHz |
Processor Manufacturer | Qualcomm |
Memory
Standard Memory | 1 GB |
Memory Card Slot | Yes |
Maximum Memory Card Size Supported | 64 GB |
Built-in Memory | 8 GB |
Memory Card Supported | microSD |
Battery Information
Battery Talk Time | 13 Hour |
Battery Capacity | 2000 mAh |
Removable Battery | Yes |
Touchscreen Information
Touchscreen Type | Capacitive |
Multi-touch Screen | Yes |
Touchscreen | Yes |
Camera
Rear Camera Resolution | 5 Megapixel |
Front Camera Resolution | 2 Megapixel |
Front Camera | Yes |
Built-in Flash | Yes |
Software
Operating System | Android |
Operating System Version | Android 4.4.4 KitKat |
Interfaces-Ports
USB Standard | USB 2.0 |
USB | Yes |
Video
Maximum Video Resolution | 1920 x 1080 |
Integrated TV Tuner | No |
Physical Characteristics
Weight Approximate | 131 g |
Width | 68.4 mm |
Depth | 8.8 mm |
Height | 131.3 mm |
SAR Value | 0.60 W/kg |
Colour | White |
Dimensions | 131.3 mm (H): 68.4 mm (W): 8.8 mm (D) |
Audio
Read more at http://www.whathifi.com/samsung/sm-g361f/specs#sQYeLGWJ3lioAV8d.99
Post a Comment