download
Also known as Samsung Galaxy S Duos 3 G313HU
Also known as Samsung Galaxy S Duos 3 G313HU
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, August |
|---|---|---|
| Status | Available. Released 2014, August |
| Body | Dimensions | 121.4 x 62.9 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~59.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/eAAC+/WAV/Flac player - MP4/H.264 player - Photo viewer/editor |
| Battery | Removable Li-Ion 1500 mAh battery |
|---|
| Misc | Colors | Black, Gray |
|---|---|---|
| SAR US | 1.07 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 0.53 W/kg (head) 0.55 W/kg (body) |

Post a Comment