download
Brand:
Brand:
Samsung Browse Samsung devices | |
Manufacturer: | Samsung Electronics Browse all devices manufactured by Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Release Date: | October, 2014 |
Physical Attributes | |
Dimensions(width x height x depth): | 65.8 x 128.9 x 9.1 millimetres 2.6 x 5.1 x 0.4 inches |
Bounding Volume: | 77.2 cubecentimetres |
Mass: | 126 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.4.4 Browse devices running this OS |
Kernel: | Linux 3.10.28 |
Microprocessor, Chipset | |
CPU Clock: | 1190.4 MHz |
CPU: | Qualcomm Snapdragon 410 MSM8916 Browse devices based on Snapdragon 410 MSM8916 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x ARM Cortex-A53 MPcore |
Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity | |
RAM type: | Supported |
RAM capacity: | 1024 MiB, 890MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 7630 MiB, including 5205MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.3 " (109.2 millimetres) |
Display Resolution: | 480 x 800 (384000 pixels) |
Viewable Display Size: | 2.21 " x 3.69 " (56.18 x 93.64 millimetres) |
Pixel density (dot pitch): | 217 pixel/inch (0.11705 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 306 |
Audio Subsystem | |
Audio Channel(s): | stereo |
Microphone(s): | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE2600 (B7), LTE1900 (B2) |
Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8916 |
SAR (head) 0: | 0.635 W/kg |
SAR (body) 0: | 0.67 W/kg |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | FM radio (88-108 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8916 gpsOne |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2560 x1920 pixels (4.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1280 x1024 pixels (1.31MP) |
Camcorder: | 800x480pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Post a Comment