download
Network
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, February |
Body | Dimensions | 151 x 76.2 x 6.3 mm (5.94 x 3.00 x 0.25 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
SIM | Nano-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 - A700FD Exynos 5430 Octa - A700F | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - A700FD Octa-core (4x1.8 Cortex-A15 GHz & 4x1.3 Cortex-A7 GHz) - A700F | |
GPU | Adreno 405 - A700FD Mali-T628 MP6 - A700F |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.2, 23mm, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - S-Voice - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Talk time | Up to 17 h (3G) | |
Music play | Up to 54 h |
Misc | Colors | Pearl White, Midnight Black, Champagne Gold |
---|---|---|
SAR US | 1.05 W/kg (head) 0.80 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.55 W/kg (body) | |
Price group | 7/10 |
PASSWORD PLEASE
ReplyDeleteSamsung Sm-A700F Cert File
ReplyDelete-
Newsticker Form >>>>> Download Now
>>>>> Download Full
Samsung Sm-A700F Cert File
-
Newsticker Form >>>>> Download LINK
>>>>> Download Now
Samsung Sm-A700F Cert File
-
Newsticker Form >>>>> Download Full
>>>>> Download LINK Wm