download
Network Scope
Network Scope
| 2G, 3G | |
| Battery Type & Performance | Lithium-ion 1400 mAh Stand-by: up to 300 hours Talk-time: up to 4 hours |
| Body & Weight | 120 x 63.4 x 10.4 millimeter, - |
| Camera Factors (Back) | - |
| Camera Resolution (Back) | 2 Megapixel |
| Camera Resolution (Front) | 0.3 Megapixel (VGA) |
| Colors Available | Black |
| Display Size & Resolution | 4.0 inches, WVGA 480 x 800 pixels |
| Display Type | TFT Touchscreen |
| Graphics processing unit (GPU) | Mali 400 |
| Memory Card Slot | MicroSD, up to 32 GB |
| Operating System | Android KitKat v4.4.2 |
| Processor | Single-core, 1 GHz |
| RAM | 512 MB |
| ROM | 4 GB |
| Release date | February 2015 |
| Sensors | G-Sensor, accelerometer |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | MicroUSB |
| Video Recording | Yes, VGA |
| Wireless LAN | Yes |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |

Post a Comment