download
Multimedia
Other names: | SM-G3502I |
Dimensions: | 129,7 x 65,95 x 9,4 mm |
Weight: | 128 g |
GSM frequencies: | 850/900/1800/1900 |
Standard UMTS: | 900/2100 |
Standard battery: | Li-Ion 1800 mAh |
Operating system: | Android 4.3 Jelly Bean |
Processor: | Qualcomm Snapdragon 200 8210 1,20 GHz Number of cores: 2 |
GPU: | Adreno 302 |
Main display: | IPS TFT 16M colors 480 x 800 px (4.30″) 217 ppi |
Touchscreen: | Yes |
Digital camera: | 3 Mpx, 2048x1536 px |
Flash: | Yes |
Video: | MPEG4, H.263, H.264 |
MP3: | Yes |
Radio: | Yes |
Dictionary: | Yes, XT9 |
EMS: | - |
MMS: | Yes |
Speakerphone: | Yes |
Voice dial: | Yes |
Call forwarding: | Yes |
e-mail client: | Yes |
RSS Reader: | Yes |
IrDA: | - |
Bluetooth: | Yes |
GPRS: | Yes |
EDGE: | Yes |
WiFi: | Yes, v802.11 b/g/n |
Hotspot WiFi: | Yes |
DLNA: | - |
WAP: | Yes, v2.0 |
xHTML: | Yes |
HSCSD: | - |
HSDPA: | Yes |
HSUPA: | Yes |
HSPA: | Yes |
HSPA+: | - |
LTE: | - |
NFC: | - |
WiMAX: | - |
USB | Yes, v2.0 |
HDMI | - |
GPS: | Yes |
GLONASS: | Yes |
Push To Talk: | - |
Java: | Yes, Dalvik |
Calendar: | Yes |
Watch: | Yes |
Recorder: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Organizer: | Yes |
Calculator: | Yes |
Polyphony: | Yes |
Post a Comment