download
Network Scope
Network Scope
| 2G, 3G | |
| Battery Type & Performance | Lithium-polymer 4000 mAh Stand-by: up to 15 days Talk-time: up to 15 hours |
| Body & Weight | 142.4 x 72 x 8.99 millimeter, 165 grams |
| Camera Factors (Back) | Up to 4x digital zoom, LED flash, HDR, face beauty, panorama mode, smile shot, multi angle view |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel |
| Colors Available | Black |
| Display Size & Resolution | 5.0 inches, HD 1280 × 720 pixels (294 ppi) |
| Display Type | IPS Touchscreen |
| Graphic Processing Unit (GPU) | Mali T720 MP2 |
| Memory Card Slot | MicroSD, up to 32 GB |
| Operating System | Android Lollipop v5.1 |
| Processor | Quad-Core, 1.3 GHz (64-bit) |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | January 2016 |
| Sensors | G-sensor, accelerometer, light, proximity |
| SIM Card Type | Dual SIM (Micro SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |

Post a Comment