download
Price Rang
Full Specification of Samsung Galaxy Ace 3
Price Rang
About 14,880 TK (Bangladesah) | |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3G bands | HSDPA 900 / 2100 - GT-S7270, GT-S7272 |
HSDPA 850 / 900 / 2100 - GT-S7275 | |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - GT-S7275 |
Speed | HSPA 42.2(14.4 - 3G)/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) |
Weight | 115 g (3G) / 119.5 g (LTE) (4.06 oz) |
SIM | Optional Dual SIM (Micro-SIM) |
Type | TFT capacitive touchscreen, 16M colors |
Size | 4.0 inches (~59.9% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Multitouch | Yes |
OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Broadcom BCM21664 (3G) / Qualcomm MSM8930 Snapdragon 400 (LTE) |
CPU | Dual-core 1 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Krait (LTE) |
GPU | Broadcom VideoCore IV (3G) / Adreno 305 (LTE) |
Card slot | microSD, up to 64 GB |
Internal | 4 GB (3G) / 8 GB (LTE), 1 GB RAM |
Primary | 5 MP, 2592 Ñ… 1944 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, face/smile detection, panorama |
Video | 720p@30fps, check quality |
Secondary | VGA |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (LTE model only) |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
- XviD/MP4/H.264 player | |
- MP3/WAV/eAAC+/FLAC player | |
- Document viewer | |
- Photo editor | |
Battery | Li-Ion 1500 (3G) / 1800 (LTE) mAh battery |
Stand-by | Up to 370 h (3G) |
Talk time | Up to 8 h (3G) |
Colors | Black, White, Dark Red |
Battery | Li-Ion 2600 mAh battery |
- Air gestures | |
- Dropbox (50 GB cloud storage) | |
- SNS integration | |
- Active noise cancellation with dedicated mic | |
- TV-out (via MHL A/V link) | |
- MP4/DivX/XviD/WMV/H.264/H.263 player | |
- MP3/WAV/eAAC+/AC3/FLAC player | |
- Organizer | |
- Photo/video editor | |
- Document viewer(Word, Excel, PowerPoint, PDF) | |
- Google Search, Maps, Gmail, | |
YouTube, Calendar, Google Talk, Picasa | |
- Voice memo/dial/commands | |
- Predictive text input (Swype) | |
Battery | 3,220 mAh battery |
Stand-by | Up to 390 h |
Talk time | Up to 21 h |
Display | Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight) |
Loudspeaker | Voice 70dB / Noise 66dB / Ring 77dB |
Audio quality | Noise -95.9dB / Crosstalk -96.4dB |
Camera | Photo / Video |
Battery life | Endurance rating 65h |
Post a Comment