Thursday, 28 July 2016
Wednesday, 27 July 2016
samsung SM-G357M cert file
download
Brand:
Brand:
| Samsung Browse Samsung devices | |
| Manufacturer: | Samsung Electronics Browse all devices manufactured by Samsung Electronics |
| Hardware Designer: | Samsung Electronics |
| Release Date: | October, 2014 |
Physical Attributes | |
| Dimensions(width x height x depth): | 65.8 x 128.9 x 9.1 millimetres 2.6 x 5.1 x 0.4 inches |
| Bounding Volume: | 77.2 cubecentimetres |
| Mass: | 126 grams (battery included) |
Software Environment | |
| Embedded Operating System: | Google Android 4.4.4 Browse devices running this OS |
| Kernel: | Linux 3.10.28 |
Microprocessor, Chipset | |
| CPU Clock: | 1190.4 MHz |
| CPU: | Qualcomm Snapdragon 410 MSM8916 Browse devices based on Snapdragon 410 MSM8916 |
| Width of Machine Word: | 64 bit |
| CPU Core: | 4x ARM Cortex-A53 MPcore |
| Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity | |
| RAM type: | Supported |
| RAM capacity: | 1024 MiB, 890MiB accessible |
| ROM type: | Flash EEPROM |
| ROM capacity: | 7630 MiB, including 5205MiB user-accessible non-volatile storage |
| ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem | |
| Display Type: | color Super Active Matrix OLED display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 4.3 " (109.2 millimetres) |
| Display Resolution: | 480 x 800 (384000 pixels) |
| Viewable Display Size: | 2.21 " x 3.69 " (56.18 x 93.64 millimetres) |
| Pixel density (dot pitch): | 217 pixel/inch (0.11705 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 306 |
Audio Subsystem | |
| Audio Channel(s): | stereo |
| Microphone(s): | mono |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm plug |
Cellular Phone | |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE2600 (B7), LTE1900 (B2) |
| Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM8916 |
| SAR (head) 0: | 0.635 W/kg |
| SAR (body) 0: | 0.67 W/kg |
Control Peripherals | |
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces | |
| Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast | |
| Analog Radio: | FM radio (88-108 MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital Media Broadcast: | Not supported |
Satellite Navigation | |
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
| Navigation Chipset: | Qualcomm MSM8916 gpsOne |
Built-in Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 2560 x1920 pixels (4.92MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 1280x720 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 1280 x1024 pixels (1.31MP) |
| Camcorder: | 800x480pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
samsung SM-N910T cert file
download
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced | 2014, Q4 |
|---|---|---|
| Status | Available. Released 2014, Q4 |
| Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| SIM | Micro-SIM | |
| - Stylus |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~73.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | 16 MP, f/2.2, 31mm, OIS, autofocus, LED flash |
|---|---|---|
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec. | |
| Secondary | 3.7 MP, f/1.9, 22mm, 1440p@30fps, 1080p (HDR) |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
| Battery | Removable Li-Ion 3220 mAh battery | |
|---|---|---|
| Stand-by | Up to 212 h (3G) | |
| Talk time | Up to 31 h 20 min (3G) | |
| Music play | Up to 80 h |
| Misc | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
|---|---|---|
| SAR US | 0.88 W/kg (head) 1.40 W/kg (body) |
Subscribe to:
Posts
(
Atom
)



