download
Network
Network
| Technology | HSPA / LTE |
| Launch | Announced | 2012, August |
|---|---|---|
| Status | Available. Released 2012, November |
| Body | Dimensions | 128.7 x 70.8 x 19.1 mm (5.07 x 2.79 x 0.75 in) |
|---|---|---|
| Weight | 300 g (10.58 oz) | |
| SIM | Micro-SIM |
| Display | Type | Super Clear LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.8 inches (~69.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - TouchWiz UI |
| Platform | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP4 |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Camera | Primary | 16.3 MP, autofocus, 21x optical zoom, OIS, pop-up Xenon flash, AF light, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps, 512p@120fps, check quality | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Dropbox (50 GB cloud storage) - HDMI port - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| Battery | Removable Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | Up to 168 h (2G) / Up to 280 h (3G) | |
| Talk time | Up to 4 h 30 min |
| Misc | Colors | Black, White, Pink, Orange, Red |
|---|---|---|
| SAR US | 3.13 W/kg (head) 1.12 W/kg (body) | |
| SAR EU | 0.16 W/kg (head) | |
| Price group | 6/10 |
| Tests | Display | Contrast ratio: 843:1 (nominal) / 1.938:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 61dB / Noise 60dB / Ring 66dB | |
| Audio quality | Noise -82.7dB / Crosstalk -80.5dB |

Post a Comment