download
Network
Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2013, November |
|---|---|---|
| Status | Available. Released 2014, January |
| Body | Dimensions | 146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.25 inches (~68.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~280 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM |
| Camera | Primary | 8 MP, f/2.4, 31mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps, stereo sound rec., check quality | |
| Secondary | 1.9 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 370 h (3G) | |
| Talk time | Up to 17 h (3G) |
| Misc | Colors | Black, White, Pink |
|---|---|---|
| SAR US | 0.58 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.44 W/kg (head) 0.44 W/kg (body) | |
| Price group | 4/10 |
| Tests | Performance | Basemark OS II: 275 |
|---|---|---|
| Display | Contrast ratio: 813:1 (nominal), 1.380 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |

Post a Comment