Thursday, 1 September 2016
Wednesday, 31 August 2016
samsung SM-A700F cert file download
download
Network
Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, February |
| Body | Dimensions | 151 x 76.2 x 6.3 mm (5.94 x 3.00 x 0.25 in) |
|---|---|---|
| Weight | 141 g (4.97 oz) | |
| SIM | Nano-SIM |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~72.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 - A700FD Exynos 5430 Octa - A700F | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - A700FD Octa-core (4x1.8 Cortex-A15 GHz & 4x1.3 Cortex-A7 GHz) - A700F | |
| GPU | Adreno 405 - A700FD Mali-T628 MP6 - A700F |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.2, 23mm, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - S-Voice - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Talk time | Up to 17 h (3G) | |
| Music play | Up to 54 h |
| Misc | Colors | Pearl White, Midnight Black, Champagne Gold |
|---|---|---|
| SAR US | 1.05 W/kg (head) 0.80 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 0.55 W/kg (body) | |
| Price group | 7/10 |
Monday, 29 August 2016
Thursday, 18 August 2016
Sunday, 14 August 2016
Saturday, 13 August 2016
samsung J-200H rooted flash file
download
Network
Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| Body | Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~64.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~234 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Exynos 3475 Quad | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T720 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 5 MP, f/2.2, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps, check quality | |
| Secondary | 2 MP, f/2.2 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2000 mAh battery | |
|---|---|---|
| Talk time | Up to 11 h (3G) | |
| Music play | Up to 41 h |
| Misc | Colors | White, Black, Gold |
|---|---|---|
| SAR US | 1.18 W/kg (head) 1.27 W/kg (body) | |
| SAR EU | 0.57 W/kg (head) 0.45 W/kg (body) | |
| Price group | 4/10 |
| Tests | Performance | Basemark OS II: 360 / Basemark X: 1683 |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB | |
| Battery life |
samsung J110H Pre_Rooted v4.4.4 flash file
download
Network
Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, October |
| Body | Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~59.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| CPU | Quad-core 1.5 GHz - J111F Quad-core 1.2 GHz Dual-core 1.3 GHz - J110L |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM - J110L 4 GB, 768 MB RAM - J110F, J110G 8 GB, 1 GB RAM - J110M, J111F |
| Camera | Primary | 5 MP, f/2.2, 31mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 720p@30fps | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 1900 mAh battery | |
|---|---|---|
| Talk time | Up to 10 h (3G) | |
| Music play | Up to 68 h |
| Misc | Colors | White, Black, Blue |
|---|---|---|
| SAR US | 1.57 W/kg (head) 1.22 W/kg (body) | |
| SAR EU | 0.69 W/kg (head) 0.53 W/kg (body) | |
| Price group | 3/10 |
Friday, 12 August 2016
Thursday, 11 August 2016
samsung SM-A300FU cert file
download
Network
Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, December |
| Body | Dimensions | 130.1 x 65.5 x 6.9 mm (5.12 x 2.58 x 0.27 in) |
|---|---|---|
| Weight | 110.3 g (3.88 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~65.5% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| Memory | Card slot | microSD, up to 64 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| Camera | Primary | 8 MP, f/2.4, 31mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 23mm |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (LTE model only) | |
| Radio | FM radio, recording | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 1900 mAh battery |
|---|
| Misc | Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
|---|---|---|
| SAR EU | 0.24 W/kg (head) 0.30 W/kg (body) | |
| Price group | 5/10 |
| Tests | Performance | Basemark OS II: 556 / Basemark X: 1895 |
|---|---|---|
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 76dB | |
| Battery life |
Wednesday, 10 August 2016
Tuesday, 9 August 2016
samsung SM-N9005 cert file
download
Versions: N9000 (3G); N9005 (3G/LTE)
Also known as Samsung Galaxy Note III; Samsung Galaxy Note 3 N9002 with dual-SIM card slots
Versions: N9000 (3G); N9005 (3G/LTE)
Also known as Samsung Galaxy Note III; Samsung Galaxy Note 3 N9002 with dual-SIM card slots
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2013, September |
|---|---|---|
| Status | Available. Released 2013, September |
| Body | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Micro-SIM | |
| - Stylus |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~74.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 - N9005, N9002 Exynos 5420 Octa - N9000 | |
| CPU | Quad-core 2.3 GHz Krait 400 - N9005, N9002 Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) - N9000 | |
| GPU | Adreno 330 - N9005, N9002 Mali-T628 MP6 - N9000 |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32/64 GB, 3 GB RAM |
| Camera | Primary | 13 MP, f/2.2, 31mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000), check quality | |
| Secondary | 2 MP, f/2.4, 27mm, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v3.0 (MHL 2 TV-out), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 3200 mAh battery | |
|---|---|---|
| Stand-by | Up to 420 h (3G) | |
| Talk time | Up to 21 h (3G) |
| Misc | Colors | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White |
|---|---|---|
| SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) | |
| Price group | 8/10 |
| Tests | Display | Contrast ratio: Infinite (nominal) / 3.997:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 78dB | |
| Audio quality | Noise -96.5dB / Crosstalk -96.3dB | |
| Battery life |
Subscribe to:
Comments
(
Atom
)












































